Product Name+ | Price | Quantity | Buy Now |
United States - Coin 1 cent 1944 (D) | USD0.75 | 1 | Buy Now | |
United States - Coin 1 cent 1968 | USD0.52 | 1 | Buy Now | |
United States - Coin 1 cent 1978 | USD0.42 | 1 | Buy Now | |
United States - Coin 1 cent 1996 | USD0.59 | 1 | Buy Now | |
United States - Coin 1 cent 1999 | USD0.52 | 1 | Buy Now | |
United States - Coin 1 cent 2001 (D) | USD0.52 | 2 | Buy Now | |
United States - Coin 5 cents 1964 | USD0.45 | 1 | Buy Now | |
United States - Coin 5 cents 1987 (D) | USD0.40 | 1 | Buy Now | |
United States - Coin 5 cents 1992 (P) | USD0.70 | 1 | Buy Now | |
United States - Coin 5 cents 2006 (D) | USD0.35 | 1 | Buy Now | |
United States - Coin 10 cents 1995 (P) | USD0.42 | 2 | Buy Now | |
United States - Coin 10 cents 1996 (P) | USD0.45 | 1 | Buy Now | |
United States - Coin 10 cents 2000 (P) | USD0.82 | 1 | Buy Now | |
United States - Coin 10 cents 2015 (P) | USD0.70 | 1 | Buy Now | |
United States - Coin 25 cents 'Florida' 2004 (P) | USD0.94 | 1 | Buy Now | |
United States - Coin 25 cents 1966 | USD0.75 | 1 | Buy Now | |
United States - Coin 25 cents 1986 (D) | USD0.70 | 1 | Buy Now |
1 x | Mauritius - Coin 5 cents 1999 |
1 x | United States - Coin 25 cents 'Florida' 2004 (P) |
1 x | Paraguay - Coin 50 cents 1951 |
USD2.96 |